Host | Port | Version | Patches | State | Players | Message | Last Update | Players Available | Human Players |
---|---|---|---|---|---|---|---|---|---|
linuxiuvat.de | 5556 | 3.0.6 | none | Pregame | 6 | restarting for lack of players | 1m | 6 | 0 |
ool-43531f98.dyn.optonline.net | 5555 | 2.6.0 | none | Pregame | 5 | - | 1m | 5 | 0 |
ool-43531f98.dyn.optonline.net | 5556 | 2.6.0 | none | Pregame | 5 | - | 1m | 5 | 0 |
test.cazfi.net | 5557 | 3.0.9+231110 | See www.cazfi.net/freeciv/servers.html | Pregame | 0 | Cazfi's server / multiplayer (Game #1235) | 2m | 0 | 0 |
test.cazfi.net | 5559 | 3.0.9+231110 | See www.cazfi.net/freeciv/servers.html | Pregame | 6 | Cazfi's server / civ2civ3 (Game #1236) | 1m | 6 | 0 |
test.cazfi.net | 5560 | 3.1.0-beta3+231110 | See www.cazfi.net/freeciv/servers.html | Pregame | 6 | Cazfi's server / civ2civ3 (Game #1221) | 1m | 6 | 0 |
ww33.ultico.de | 5552 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Sunday games Starting 21 UTC | 16s | 0 | 0 |
ww33.ultico.de | 5553 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Sunday games Starting 21 UTC | 15s | 0 | 0 |
ww33.ultico.de | 5554 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver@Haken powered by ulti.co | 14s | 0 | 0 |
ww33.ultico.de | 5555 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver@Haken powered by ulti.co | 10s | 0 | 0 |
ww33.ultico.de | 5556 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver@Haken powered by ulti.co | 8s | 0 | 0 |
ww33.ultico.de | 5557 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver@Haken powered by ulti.co | 4s | 0 | 0 |
ww33.ultico.de | 5558 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Beginners & Registration Warserver | 2s | 0 | 0 |
xdsl-87-78-72-155.nc.de | 5556 | 3.0.8 | none | Pregame | 10 | - | 1m | 8 | 1 |
Latest stable release is 3.0.9.
Start your freeciv-server with the -m option if you want it listed here.
--------