| Host | Port | Version | Patches | State | Players | Topic | Last Update | Players Available |
|---|---|---|---|---|---|---|---|---|
| 195.146.115.123 | 5556 | 2.1.8 | none | Running | 1 | 2m | 1 | |
| 95.135.138.150 | 5556 | 2.0.10+ | Warserver 0.10.2 | Pregame | 0 | NEW GAME | 58s | 0 |
| 95.135.138.150 | 5557 | 2.1.9 | none | Pregame | 0 | 2m | 0 | |
| cazfi.net | 5556 | 2.1.9-c3 | See www.cazfi.net | Pregame | 0 | Cazfi hosted (Game #5869) | 2m | 0 |
| cazfi.net | 5557 | 2.1.9-c3 | See www.cazfi.net | Pregame | 0 | Cazfi hosted (Game #5870) | 2m | 0 |
| cazfi.net | 5575 | 2.1.9-c3 | See www.cazfi.net | Running | 5 | Cazfi hosted "ancients" (Game #5864) | 40s | 3 |
| pool-72-90-238-220.nwrknj.east.verizon.net | 5555 | 2.1.9 | none | Pregame | 6 | 1m | 6 | |
| pool-72-90-238-220.nwrknj.east.verizon.net | 5556 | 2.1.9 | none | Pregame | 0 | 1m | 0 | |
| pool-72-90-238-220.nwrknj.east.verizon.net | 5557 | 2.1.9 | none | Pregame | 6 | 1m | 6 | |
| ww10.ultico.de | 5552 | 2.0.10+ | Warclient 0.10.5 (r1620) | Running | 3 | NEW GAME | 55s | 0 |
| ww10.ultico.de | 5553 | 2.0.10+ | Warclient 0.10.5 (r1620) | Pregame | 0 | NEW GAME | 4s | 0 |
| ww10.ultico.de | 5554 | 2.0.10+ | Warclient 0.10.5 (r1620) | Pregame | 0 | NEW GAME | 32s | 0 |
| ww10.ultico.de | 5555 | 2.0.10+ | Warclient 0.10.5 (r1620) | Pregame | 0 | NEW GAME | 1m | 0 |
| ww10.ultico.de | 5556 | 2.0.10+ | Warclient 0.10.5 (r1620) | Pregame | 0 | NEW GAME | 52s | 0 |
Latest stable release is 2.1.9.
Start your civserver with the -m option if you want it listed here.