| Host | Port | Version | Patches | State | Players | Topic | Last Update | Players Available |
|---|---|---|---|---|---|---|---|---|
| 0018f8e36836.click-network.com | 5551 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 6s | 0 |
| 0018f8e36836.click-network.com | 5552 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 39s | 0 |
| 0018f8e36836.click-network.com | 5553 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 26s | 0 |
| 0018f8e36836.click-network.com | 5554 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 42s | 0 |
| 0018f8e36836.click-network.com | 5555 | 2.1.5 | none | Pregame | 0 | 2m | 0 | |
| 0018f8e36836.click-network.com | 5556 | 2.1.5 | none | Pregame | 0 | 1m | 0 | |
| 0018f8e36836.click-network.com | 5557 | 2.1.5 | none | Pregame | 0 | 2m | 0 | |
| 0018f8e36836.click-network.com | 5558 | 2.1.5 | none | Running | 1 | 1m | 0 | |
| 67.altecnet.gr.29.253.92.in-addr.arpa | 3000 | 2.1.4 | none | Pregame | 0 | 43s | 0 | |
| 67.altecnet.gr.29.253.92.in-addr.arpa | 3500 | 2.1.4 | none | Pregame | 0 | 40s | 0 | |
| 67.altecnet.gr.29.253.92.in-addr.arpa | 4800 | 2.1.4 | none | Pregame | 0 | 43s | 0 | |
| 67.altecnet.gr.29.253.92.in-addr.arpa | 6000 | 2.1.4 | none | Pregame | 0 | 38s | 0 | |
| 67.altecnet.gr.29.253.92.in-addr.arpa | 9100 | 2.1.4 | none | Pregame | 0 | 43s | 0 | |
| p4FD455CC.dip.t-dialin.net | 5560 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 1s | 0 |
| p4FD455CC.dip.t-dialin.net | 5561 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 25s | 0 |
| p4FD455CC.dip.t-dialin.net | 5569 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 55s | 0 |
| perceptive-purchaser.volia.net | 5555 | 2.0.9 | Warserver - PepServer 0.9.5 devel | Pregame | 0 | NEW GAME | 25s | 0 |
| perceptive-purchaser.volia.net | 5557 | 2.0.9 | Warserver - PepServer 0.9.5 devel | Pregame | 0 | NEW GAME | 48s | 0 |
| perceptive-purchaser.volia.net | 5558 | 2.0.9 | Warserver - PepServer 0.9.5 devel | Pregame | 0 | NEW GAME | 17s | 0 |
| perceptive-purchaser.volia.net | 5561 | 2.0.9 | Warserver - PepServer 0.9.5 devel | Pregame | 0 | NEW GAME | 28s | 0 |
| perceptive-purchaser.volia.net | 5562 | 2.0.9 | Warserver - PepServer 0.9.5 devel | Pregame | 0 | NEW GAME | 37s | 0 |
| vcust127.louhi.net | 5545 | 2.0.10-c1 | See homepage | Pregame | 0 | Cazfi hosted (Game #1484) | 1m | 0 |
| woodswolf.homelinux.net | 5555 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | Warserver 0.9.9+rev1196 @ woodswolf | 28s | 0 |
| woodswolf.homelinux.net | 5556 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | Warserver 0.9.9+rev1196 @ woodswolf | 42s | 0 |
| woodswolf.homelinux.net | 5557 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | Warserver 0.9.9+rev1196 @ woodswolf | 22s | 0 |
| ww10.ultico.de | 5551 | 2.0.9 | Warserver 0.9.11 | Pregame | 2 | NEW GAME | 26s | 0 |
| ww10.ultico.de | 5552 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 20s | 0 |
| ww10.ultico.de | 5553 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 22s | 0 |
| ww10.ultico.de | 5554 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 3s | 0 |
| ww10.ultico.de | 5555 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 41s | 0 |
| ww10.ultico.de | 5556 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 5s | 0 |
| ww10.ultico.de | 5557 | 2.0.9 | Warserver 0.9.11 | Pregame | 0 | NEW GAME | 4s | 0 |
Latest stable release is 2.1.
Version 1.14.x servers use a different metaserver which you can find here.
Please report any bugs to bugs@www.freeciv.org.
Start your civserver with the -m option if you want it listed here.
