| Host | Port | Version | Patches | State | Players | Topic | Last Update | Players Available |
|---|---|---|---|---|---|---|---|---|
| beta.cazfi.net | 5557 | 2.2.0+c2 | See www.cazfi.net | Pregame | 6 | Cazfi's beta server "ancients" (Game #1050) | 45s | 6 |
| beta.cazfi.net | 5558 | 2.2.0+c2 | See www.cazfi.net | Pregame | 5 | Cazfi's beta server "fantasy" (Game #1046) | 1m | 5 |
| beta.cazfi.net | 5559 | 2.2.0+c1 | See www.cazfi.net | Pregame | 5 | Cazfi's beta server "galactic" (Game #1048) | 55s | 5 |
| beta.cazfi.net | 5570 | 2.2.0+c1 | See www.cazfi.net | Pregame | 5 | Cazfi's beta server "british-isles-85x80-v2.80" (Game #1049) | 1m | 5 |
| cazfi.net | 5556 | 2.1.11-c1 | See www.cazfi.net | Running | 3 | Cazfi hosted (Game #8562) | 2m | 1 |
| cazfi.net | 5557 | 2.2.0-c1 | See www.cazfi.net | Pregame | 5 | Cazfi hosted (Game #8591) | 2m | 5 |
| cazfi.net | 5575 | 2.1.11-c1 | See www.cazfi.net | Pregame | 0 | Cazfi hosted "fantasy" (Game #8580) | 2m | 0 |
| stollfuss.net | 55555 | 2.2.0 | none | Running | 3 | 1m | 3 | |
| stollfuss.net | 55556 | 2.2.0 | none | Running | 5 | 20s | 5 | |
| stollfuss.net | 55557 | 2.2.0 | none | Running | 2 | 10s | 2 | |
| stollfuss.net | 55558 | 2.2.0 | none | Pregame | 5 | 50s | 5 | |
| stollfuss.net | 55560 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 43s | 0 |
| woodswolf.homelinux.net | 5555 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 13s | 0 |
| woodswolf.homelinux.net | 5556 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 30s | 0 |
| woodswolf.homelinux.net | 5557 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 41s | 0 |
| ww10.ultico.de | 5552 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 49s | 0 |
| ww10.ultico.de | 5553 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 4s | 0 |
| ww10.ultico.de | 5554 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 16s | 0 |
| ww10.ultico.de | 5555 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 36s | 0 |
| ww10.ultico.de | 5556 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | NEW GAME | 3s | 0 |
| www.freeciv.net | 5956 | 2.1.10 | none | Pregame | 0 | 36s | 0 | |
| www.freeciv.net | 5957 | 2.1.10 | none | Pregame | 0 | 2m | 0 | |
| www.freeciv.net | 5958 | 2.1.10 | none | Pregame | 0 | 1m | 0 | |
| www.freeciv.net | 5959 | 2.1.10 | none | Pregame | 0 | 1m | 0 | |
| www.freeciv.net | 5960 | 2.1.10 | none | Pregame | 0 | 1m | 0 | |
| www.freeciv.net | 5961 | 2.1.10 | none | Pregame | 0 | 23s | 0 | |
| www.freeciv.net | 5962 | 2.1.10 | none | Pregame | 0 | 1m | 0 | |
| www.freeciv.net | 5963 | 2.1.10 | none | Pregame | 0 | 1m | 0 | |
| www.freeciv.net | 5964 | 2.1.10 | none | Pregame | 0 | 54s | 0 | |
| www.freeciv.net | 5965 | 2.1.10 | none | Pregame | 0 | 0s | 0 |
Latest stable release is 2.2.0.
Start your civserver with the -m option if you want it listed here.